
High performance
ANT-HP5529N
ANT-HP5529N is a dual-polarized high-performance dish covering 4.8–6.4 GHz, with 2 × N-Female and an included pole-mounting kit.
- Frequency range
- 4.8–6.4 GHz
- Gain
- 29 dBi
- Diameter
- 680 mm
- Beamwidth
- 4° (typical)
Technical specifications
| Frequency range | 4.8–6.4 GHz |
|---|---|
| Gain | 29 dBi |
| 3 dB beamwidth | 4° (typical) |
| VSWR | 1.4:1 (typical) |
| Impedance | 50 Ω |
| Input power | 25 W |
| RF connector | 2 × N-Female |
| Front-to-back ratio | 40 dB |
| Size / diameter | 680 mm |
| Weight with bracket | 6.1 kg |
| Operating wind speed | 130 km/h |
| Survival wind speed | 190 km/h |
| Operating temperature | −50 °C to +70 °C |
| Pole diameter | 25–60 mm |
| Polarization | Dual |
| Mounting | Included / pole mount |
RF performance
Original manufacturer plots. Refer to each graph for its measured frequency range.


