
High performance
ANT-HP5523N
ANT-HP5523N is a dual-polarized high-performance dish covering 4.8–6.4 GHz, with 2 × N-Female and an included pole-mounting kit.
- Frequency range
- 4.8–6.4 GHz
- Gain
- 23 dBi
- Diameter
- 370 mm
- Beamwidth
- 9° (typical)
Technical specifications
| Frequency range | 4.8–6.4 GHz |
|---|---|
| Gain | 23 dBi |
| 3 dB beamwidth | 9° (typical) |
| VSWR | 1.4:1 (typical) |
| Impedance | 50 Ω |
| Input power | 25 W |
| RF connector | 2 × N-Female |
| Front-to-back ratio | 35 dB |
| Size / diameter | 370 mm |
| Weight with bracket | 3.3 kg |
| Operating wind speed | 160 km/h |
| Survival wind speed | 230 km/h |
| Operating temperature | −50 °C to +70 °C |
| Pole diameter | 25–60 mm |
| Polarization | Dual |
| Mounting | Included / pole mount |
RF performance
Original manufacturer plots. Refer to each graph for its measured frequency range.


