
Super high performance
ANT-SHP5532N
ANT-SHP5532N is a dual-polarized super high-performance dish covering 4.8–6.4 GHz, with 2 × N-Female and an included pole-mounting kit.
- Frequency range
- 4.8–6.4 GHz
- Gain
- 32 dBi
- Diameter
- 880 mm
- Beamwidth
- 4° (typical)
Technical specifications
| Frequency range | 4.8–6.4 GHz |
|---|---|
| Gain | 32 dBi |
| 3 dB beamwidth | 4° (typical) |
| VSWR | 1.4:1 (typical) |
| Impedance | 50 Ω |
| Input power | 25 W |
| RF connector | 2 × N-Female |
| Front-to-back ratio | 48 dB |
| Size / diameter | 880 mm |
| Weight with bracket | 12.5 kg |
| Operating wind speed | 130 km/h |
| Survival wind speed | 200 km/h |
| Operating temperature | −50 °C to +70 °C |
| Pole diameter | 25–60 mm |
| Polarization | Dual |
| Mounting | Included / pole mount |
RF performance
Original manufacturer plots. Refer to each graph for its measured frequency range.


