
Sector
ANT-S5517N
ANT-S5517N is a dual-polarized sector antenna covering 4.9–5.9 GHz, with 2 × N-Female and an included pole-mounting kit.
- Frequency range
- 4.9–5.9 GHz
- Gain
- 16 dBi (typical)
- Diameter
- 400 mm
- Beamwidth
- 90° (typical)
The datasheet specifies 16 dBi typical gain; the model name is not a gain specification.
Download datasheet ↓Technical specifications
| Frequency range | 4.9–5.9 GHz |
|---|---|
| Gain | 16 dBi (typical) |
| 3 dB beamwidth | 90° (typical) |
| VSWR | 1.7:1 (typical) |
| Impedance | 50 Ω |
| Input power | 10 W |
| RF connector | 2 × N-Female |
| Front-to-back ratio | 25 dB |
| Size / diameter | 400 mm |
| Weight with bracket | 2.5 kg |
| Operating wind speed | 170 km/h |
| Survival wind speed | 230 km/h |
| Operating temperature | −50 °C to +70 °C |
| Pole diameter | 25–60 mm |
| Polarization | Dual |
| Mounting | Included / pole mount |
RF performance
Original manufacturer plots. Refer to each graph for its measured frequency range.

