
Parabolic
ANT-5533N
ANT-5533N is a parabolic dish antenna covering 4.8–6.4 GHz, with 2 × N-Female and an included pole-mounting kit.
- Frequency range
- 4.8–6.4 GHz
- Gain
- 33 dBi
- Diameter
- 900 mm
- Beamwidth
- 3.2° (typical)
Technical specifications
| Frequency range | 4.8–6.4 GHz |
|---|---|
| Gain | 33 dBi |
| 3 dB beamwidth | 3.2° (typical) |
| VSWR | 1.4:1 (typical) |
| Impedance | 50 Ω |
| Input power | 25 W |
| RF connector | 2 × N-Female |
| Front-to-back ratio | 44.6 dB |
| Size / diameter | 900 mm |
| Weight with bracket | 10.6 kg |
| Operating wind speed | 125 km/h |
| Survival wind speed | 180 km/h |
| Operating temperature | −50 °C to +70 °C |
| Pole diameter | 25–60 mm |
| Polarization | Dual |
| Mounting | Included / pole mount |
RF performance
Original manufacturer plots. Refer to each graph for its measured frequency range.


